Failure to Comply with Sex Offender Registraton-3rd Degree Felony
Indecency with a Child by Contact | ||||
Name: | Hallmark, Jacob Chase | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/06/2001 | Age: | 21 | |
Height: | 6ft2in | Weight: | 235 | |
Hair: | Blonde | Eyes: | Blue | |
Fail to Comply with Sex Offender Registration-State Jail Felony
Sexual Exploitation of a Minor | ||||
Name: | Johnson, Joelle Monay | |||
Gender: | Female | Race: | Black | |
DOB: | 08/05/1997 | Age: | 25 | |
Height: | 5ft3in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Fail to Comply with Sex Offender Registration-3rd Degree Felony
Indecency with a Child by Contact Surety Off Bond Possession of a Controlled Substance | ||||
Name: | Cruz, Adam | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/06/1972 | Age: | 51 | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Bald Bald | Eyes: | Brown | |
Fail to Comply with Sex Offender Registration
3rd Degree Felony | ||||
Name: | Garner, Curlie Lee | |||
Gender: | Female | Race: | Black | |
DOB: | 02/20/1960 | Age: | 63 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Short Gray | Eyes: | Brown | |
Fail to Comply for Duty to Register as a Sex Offender x 2
2nd Degree Felony (Original Charge-Sexual Misconduct w/Minor- Indiana Charge) Parole Violation | ||||
Name: | Hewitt, James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/22/1972 | Age: | 50 | |
Height: | 5ft9in | Weight: | 195 | |
Hair: | Brown | Eyes: | Blue | |
PROBATION VIOLATION
Felony-DWI x 2 | ||||
Name: | Herrera, Johnathan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/18/1988 | Age: | 34 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION]
Felony-Injury Child/Elderly/Disabled Reckless BI/Mental | ||||
Name: | Sanchez, Raimundo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/01/1993 | Age: | 29 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Theft | ||||
Name: | James, Rhakeem Jevon | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1992 | Age: | 30 | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Possession of a Controlled Substance | ||||
Name: | Galloway, Zachary Cole | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/03/1983 | Age: | 40 | |
Height: | 6ft0in | Weight: | 190 | |
Hair: | Brown | Eyes: | Green | |
PROBATION VIOLATION
Felony Theft | ||||
Name: | Adams, Kimberly | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/19/1970 | Age: | 53 | |
Height: | 5ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Possession of a Controlled Substance(Methamphetamine) | ||||
Name: | Green, Brandi | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/12/1989 | Age: | 33 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Green | |
PROBATION VIOLATION
Felony Aggravated Assault | ||||
Name: | Haverkamp, Ryder | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/15/1999 | Age: | 24 | |
Height: | 6ft6in | Weight: | 200 | |
Hair: | Brown | Eyes: | Green | |