FORGERY-3RD DEGREE FELONY
| ||||
Name: | Holts, Jamique Keshon | |||
Gender: | Male | Race: | Black | |
DOB: | 07/11/2002 | Age: | 22 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
REPEATED VIOLATION OF COURT ORDER-3RD DEGREE FELONY
CRIMINAL TRESPASS OF A HABITATION-AM | ||||
Name: | Dukes, Dalonzo | |||
Gender: | Male | Race: | Black | |
DOB: | 03/13/2005 | Age: | 19 | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Other Black | Eyes: | Brown | |
FAIL TO COMPLY WITH SEX OFFENDER REGISTRATION-STATE JAIL FELONY
| ||||
Name: | Musgrove, Ivan Quentin | |||
Gender: | Male | Race: | Black | |
DOB: | 03/07/1989 | Age: | 35 | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Robbery Evading Arrest/Detention w/Vehicle | ||||
Name: | Garcia, Krystal | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 11/02/1993 | Age: | 30 | |
Height: | 5ft3in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Possession of a Controlled Substance-Methamphetamine Fraud Use/Possession of Identifying Information Burglary of a Building | ||||
Name: | Davenport, Chris Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/10/1979 | Age: | 45 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION
Criminal Mischief Aggravated Assault Unauthorized Absence from a County Correctional Facility | ||||
Name: | Willis, Olneshlia | |||
Gender: | Female | Race: | Black | |
DOB: | 10/06/1986 | Age: | 38 | |
Height: | 5ft4in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Attempted Burglary of a Habitation | ||||
Name: | Williams, Travis Dorrell | |||
Gender: | Male | Race: | Black | |
DOB: | 02/23/1991 | Age: | 33 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Probation Violation
Theft over $30,000 less than $150,000 | ||||
Name: | Ondracek, Allen Ray | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/13/1964 | Age: | 59 | |
Height: | 5ft10in | Weight: | 190 | |
Hair: | White | Eyes: | Brown | |
PROBATION VIOLATION-Assault-Attempted Assault Against Public Servant/Evading
Fail to Comply with Sex Offender Registration-State Jail Felony | ||||
Name: | Young-Glenn, Jae Jon | |||
Gender: | Male | Race: | Black | |
DOB: | 07/04/2000 | Age: | 24 | |
Height: | 6ft2in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION for
FELONY POSSESSION OF A CONTROLLED SUBSTANCE | ||||
Name: | Sorenson, Shannon | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/06/1974 | Age: | 50 | |
Height: | 5ft2in | Weight: | 115 | |
Hair: | Brown | Eyes: | Green | |