Probation Violation
Injury to a Child | ||||
Name: | Victoria, Johnson | |||
Gender: | Male | Race: | Black | |
DOB: | 02/05/1985 | Age: | 38 | |
Height: | 5ft7in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Probation Violation
Engaging in Organized Criminal Activity | ||||
Name: | Arias, Joseph | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/05/1997 | Age: | 26 | |
Height: | 6ft0in | Weight: | 225 | |
Hair: | Brown | Eyes: | Brown | |
Probation Violation
Continuous Violence Against the Family | ||||
Name: | Fernandez, Leopoldo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/29/1992 | Age: | 30 | |
Height: | 5ft10in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Probation Violation
Possession of a Controlled Substance | ||||
Name: | Ramirez, Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/30/1983 | Age: | 40 | |
Height: | 5ft11in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Probation Violation
Child Endangerment/Abandonment | ||||
Name: | Cutler, Collin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/31/1992 | Age: | 30 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Probation Violation-Indecency with a Child by Contact
Failure to Comply with Sex Offender Registraton-3rd Degree Felony | ||||
Name: | Hallmark, Jacob Chase | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/06/2001 | Age: | 21 | |
Height: | 6ft2in | Weight: | 235 | |
Hair: | Blonde | Eyes: | Blue | |
PROBATION VIOLATION-Sexual Exploitation of a Minor
Fail to Comply with Sex Offender Registration-State Jail Felony | ||||
Name: | Johnson, Joelle Monay | |||
Gender: | Female | Race: | Black | |
DOB: | 08/05/1997 | Age: | 26 | |
Height: | 5ft3in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Fail to Comply with Sex Offender Registration-3rd Degree Felony
Indecency with a Child by Contact Surety Off Bond Possession of a Controlled Substance | ||||
Name: | Cruz, Adam | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/06/1972 | Age: | 51 | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Bald Bald | Eyes: | Brown | |
PROBATION VIOLATION
Felony-DWI x 2 | ||||
Name: | Herrera, Johnathan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/18/1988 | Age: | 34 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Injury Child/Elderly/Disabled Reckless BI/Mental | ||||
Name: | Sanchez, Raimundo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/01/1993 | Age: | 29 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Theft | ||||
Name: | James, Rhakeem Jevon | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1992 | Age: | 31 | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Possession of a Controlled Substance | ||||
Name: | Galloway, Zachary Cole | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/03/1983 | Age: | 40 | |
Height: | 6ft0in | Weight: | 190 | |
Hair: | Brown | Eyes: | Green | |
PROBATION VIOLATION
Felony Theft | ||||
Name: | Adams, Kimberly | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/19/1970 | Age: | 53 | |
Height: | 5ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |