PROBATION VIOLATION
Felony-DWI | ||||
Name: | Lopez, Leslie | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 04/12/2000 | Age: | 22 | |
Height: | 5ft0in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-DWI x 2 | ||||
Name: | Herrera, Johnathan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/18/1988 | Age: | 34 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION]
Felony-Injury Child/Elderly/Disabled Reckless BI/Mental | ||||
Name: | Sanchez, Raimundo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/01/1993 | Age: | 29 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Theft | ||||
Name: | James, Rhakeem Jevon | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1992 | Age: | 30 | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION X 2
Felony-Possession of Controlled Substance Felony-Manufacturing/Delivery Controlled Substance | ||||
Name: | Flores, Gilbert Ray | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/04/1983 | Age: | 39 | |
Height: | 5ft7in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Possession of a Controlled Substance | ||||
Name: | Galloway, Zachary Cole | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/03/1983 | Age: | 39 | |
Height: | 6ft0in | Weight: | 190 | |
Hair: | Brown | Eyes: | Green | |
Probation Violation
Felony-Possession of Controlled Substance | ||||
Name: | Sedillo, Mario Jose | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/22/1985 | Age: | 38 | |
Height: | 5ft10in | Weight: | 275 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Assault on a Peace Officer/Judge | ||||
Name: | Monroe, Darius | |||
Gender: | Male | Race: | Black | |
DOB: | 01/26/1993 | Age: | 30 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
PROBATION VIOLATION
Felony Theft | ||||
Name: | Adams, Kimberly | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/19/1970 | Age: | 52 | |
Height: | 5ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION
Felony-Possession of a Controlled Substance(Methamphetamine) | ||||
Name: | Green, Brandi | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/12/1989 | Age: | 33 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Green | |
PROBATION VIOLATION
Felony Aggravated Assault | ||||
Name: | Haverkamp, Ryder | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/15/1999 | Age: | 23 | |
Height: | 6ft6in | Weight: | 200 | |
Hair: | Brown | Eyes: | Green | |